| January, 2017 | Exports to Japan |
|---|---|
| January, 2017 | Promotion of export to Southeast Asia and Middle East |
| January, 2016 | Sample shipments to Japan |
| January, 2016 | Intellectual property rights (PCT application) |
| January, 2016 | US export sample shipments and new product planning |
| January, 2015 | Expansion and expansion of MID SOLE manufacturing line (own technology) |
| January, 2014 | Recognized as a venture company |
| January, 2014 | Exported Tube Rock to Taiwan |
| January, 2013 | Development system development and operation |
| January, 2013 | Established MID SOLE technology factory (shoe-finished manual line) |
| January, 2012 | Tube Lac Export to China |
| January, 2012 | HIT500 Product Selection |
| January, 2012 | Venture Business Certification |
| January, 2011 | Awarded the 1st Brand Grand Prize (sponsored by Korea Brand Organization) |
| January, 2011 | GEVORT Brand Finished Product Launched |
| January, 2010 | Established TUBLOCK company - Shoe manufacturing |
| January, 2009 | Established SHOES DOCTOR GROUP |
| January, 2008 | Establishment and research of TUBLOCK development room |
| January, 2007 | Brand Finished Product Development |
| January, 2005 | Trekstar CEO |
| January, 1980 | Dongyang Rubber Industries Co. |
| TUBLOCK Co., Ltd | (Republic of Korea) 31 Nakdong-daero 988beon-gil ,Sasang-gu ,Busan |
|---|---|
| Main Products | 컴포트 워킹 기능화 |
The person in charge
SANG DO LEETelephone
82-518958934Fax
82-513238934Address
31 Nakdong-daero 988beon-gil, Sasang-gu, Busan (47027)| Business Type | Manufacturer |
|---|---|
| Main Product | Footwear |
| Established | 2010-07-01 |
| Total Annual Revenue | 1~2 billion (KRW) |
| Total Employees | 11~50 people |